Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
8/6/2008 8/6/2008
Team 1 Team 3
A Norm Pelletier 4 39 0 4 A Steve King 6 0 0 0
B Jay McGillicuddy 6 0 0 0 B John Glynn 8 39 0 4
C Rick Maloney 8 41 0 4 C Steve Maddox 10 0 0 0
D Rich Juknavorian 12 48 1 0 D Bob Cairns 12 43 5 4
Totals 30 48 1 8 Total 40 43 5 8
Handicaps 12 Handicaps 12
Net Totals 36 Net Totals 31
Team Points 0 0 8 Team Points 2 2 12
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
8/6/2008 8/6/2008
Team 2 Team 5
A Bob Trottier 4 41 4 4 A Bill Wilson 3 42 3 0
B George Vigneault 5 38 2 0 B Bob Sasso 7 38 4 4
C Dave Murphy 8 44 4 4 C Skip Gray 14 52 2 0
D Al Imlach 11 52 2 0 D Don Richardson 14 53 4 4
Totals 28 175 12 8 Totals 38 185 13 8
Handicaps 28 Handicaps 38
Net Totals 147 Net Totals 147
Team Points 1 0 9 Team Points 1 2 11
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
8/6/2008 8/6/2008
Team 4 Team 6
A Jim Marnie 6 36 6 4 A Norm Comeau 6 42 1 0
B Tom Hale 8 54 1 0 B Jim Waterman 7 39 6 4
C Glenn Acciard 8 45 5 4 C Mike Landry 10 49 2 0
D Paul Comeau 12 46 6 4 D Ed Caserta 17 62 1 0
Totals 34 181 18 12 Totals 40 192 10 4
Handicaps 34 Handicaps 40
Net Totals 147 Net Totals 152
Team Points 2 2 16 Team Points 0 0 4
Subs Joan Wilson 7  
Rich Appel 7
Brian Steeves 8
Ed Caserta 17