Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
8/20/2008 8/20/2008
Team 1 Team 2
A Norm Pelletier 4 39 3 4 A Bob Trottier 4 40 1 0
B Jay McGillicuddy 5 40 5 4 B George Vigneault 5 47 0 0
C Rick Maloney 8 43 4 4 C Dave Murphy 8 46 3 0
D Brian Steeves 8 40 4 3 D Al Imlach 11 51 4 1
Totals 25 162 16 15 Total 28 184 8 1
Handicaps 30 Handicaps 28
Net Totals 132 Net Totals 156
Team Points 2 2 19 Team Points 0 0 1
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
8/20/2008 8/20/2008
Team 3 Team 4
A Steve King 6 43 2 1 A Jim Marnie 6 43 3 3
B John Glynn 7 0 0 0 B Tom Hale 9 45 0 4
C Steve Maddox 10 0 0 0 C Glenn Acciard 8 40 0 4
D Bob Cairns 12 41 7 4 D Paul Comeau 12 52 2 0
Totals 35 84 9 5 Totals 35 95 5 11
Handicaps 35 Handicaps 35
Net Totals 49 Net Totals 60
Team Points 2 2 9 Team Points 0 0 11
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
8/20/2008 8/20/2008
Team 5 Team 6
A Bill Wilson 3 42 1 0 A Norm Comeau 6 42 4 4
B Bob Sasso 7 49 2 0 B Jim Waterman 7 46 4 4
C Skip Gray  15 48 3 4 C Mike Landry 10 47 2 0
D Don Richardson 15 52 5 4 D Ed English 13 56 2 0
Totals 40 191 11 8 Totals 36 191 12 8
Handicaps 40 Handicaps 36
Net Totals 151 Net Totals 155
Team Points 2 0 10 Team Points 0 2 10
Subs Joan Wilson 7  
Rich Appel 7
Brian Steeves 8
Ed Caserta 17