Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
8/13/2008 8/13/2008
Team 1 Team 4
A Norm Pelletier 4 40 2 2 A Brian Steeves 8 45 4 2
B Jay McGillicuddy 6 39 3 2 B Tom Hale 8 41 3 2
C Rick Maloney 8 48 1 0 C Glenn Acciard 8 43 5 4
D Rich Juknavorian 12 46 4 4 D Paul Comeau 12 54 0 0
Totals 30 173 10 8 Total 36 183 12 8
Handicaps 30 Handicaps 36
Net Totals 143 Net Totals 147
Team Points 2 0 10 Team Points 0 2 10
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
8/13/2008 8/13/2008
Team 2 Team 6
A Bob Trottier 4 37 2 2 A Norm Comeau 6 39 2 2
B George Vigneault 5 43 2 0 B Jim Waterman 7 44 3 4
C Dave Murphy 8 46 0 3 C Mike Landry 10 0 0 0
D Al Imlach 11 50 4 2 D Ed English 13 58 5 2
Totals 28 130 8 7 Totals 36 141 10 8
Handicaps 20 Handicaps 26
Net Totals 110 Net Totals 115
Team Points 2 0 9 Team Points 0 2 10
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
8/13/2008 8/13/2008
Team 3 Team 5
A Steve King 6 40 1 0 A Bill Wilson 3 36 3 4
B Dennis Glynn 8 47 4 0 B Bob Sasso 7 45 5 4
C Steve Maddox 10 43 3 4 C Don Richardson 15 52 0 0
D Bob Cairns 12 43 5 4 D Skip Gray 14 48 3 0
Totals 36 173 13 8 Totals 39 181 11 8
Handicaps 36 Handicaps 39
Net Totals 137 Net Totals 142
Team Points 2 2 12 Team Points 0 0 8
Subs Joan Wilson 7  
Rich Appel 7
Brian Steeves 8
Ed Caserta 17