Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/9/2008 7/9/2008
Team 1 Team 4
A Joan Wilson 6 42 2 0 A Jim Marnie 6 40 4 4
B Jay McGillicuddy 6 44 3 3 B Tom Hale 8 49 3 1
C Rick Maloney 8 46 2 0 C Glenn Acciard 7 44 6 4
D Rich Juknavorian 12 52 3 0 D Paul Comeau 13 48 5 4
Totals 32 184 10 3 Total 34 181 18 13
Handicaps 32 Handicaps 34
Net Totals 152 Net Totals 147
Team Points 0 0 3 Team Points 2 2 17
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/9/2008 7/9/2008
Team 2 Team 6
A Bob Trottier 4 45 2 0 A Norm Comeau 6 42 4 4
B George Vigneault 5 40 2 2 B Jim Waterman 7 42 2 2
C Dave Murphy 7 43 4 4 C Mike Landry 10 49 2 0
D Dennis Glynn 8 46 6 4 D Ed English 12 62 1 0
Totals 24 174 14 10 Totals 35 195 9 6
Handicaps 24 Handicaps 35
Net Totals 150 Net Totals 160
Team Points 2 2 14 Team Points 0 0 6
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/9/2008 7/9/2008
Team 3 Team 5
A Steve King 5 41 0 0 A Bill Wilson 4 33 5 4
B John Glynn 8 44 2 0 B Bob Sasso 7 40 4 4
C Steve Maddox 9 48 5 4 C Skip Gray 13 54 3 0
D Bob Cairns 13 43 6 4 D Don Richardson 15 56 2 0
Totals 35 176 13 8 Totals 39 183 14 8
Handicaps 35 Handicaps 39
Net Totals 141 Net Totals 144
Team Points 2 0 10 Team Points 0 2 10
Subs Joan Wilson 6  
Rich Appel 7
Brian Steeves 8
Ed Caserta 17