Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/30/2008 7/30/2008
Team 1 Team 6
A Norm Pelletier 4 34 5 4 A Norm Comeau 6 45 0 0
B Jay McGillicuddy 6 36 4 4 B Jim Waterman 7 39 3 0
C Rick Maloney 8 40 1 0 C Mike Landry 11 40 3 4
D Rich Juknavorian 12 48 5 3 D Ed English 13 49 3 1
Totals 30 158 15 11 Total 37 173 9 5
Handicaps 30 Handicaps 37
Net Totals 128 Net Totals 136
Team Points 2 2 15 Team Points 0 0 5
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/30/2008 7/30/2008
Team 2 Team 3
A Bob Trottier 4 38 4 4 A Steve King 6 42 2 0
B George Vigneault 5 44 0 2 B John Glynn 8 0 0 0
C Dave Murphy 8 0 0 0 C Steve Maddox 10 48 0 2
D Al Imlach 11 54 2 0 D Bob Cairns 12 49 4 4
Totals 28 92 6 6 Totals 36 91 6 6
Handicaps 15 Handicaps 18
Net Totals 77 Net Totals 73
Team Points 0 1 7 Team Points 2 1 9
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/30/2008 7/30/2008
Team 4 Team 5
A Jim Marnie 6 36 4 4 A Bill Wilson 3 37 2 0
B Tom Hale 7 43 4 3 B Bob Sasso 7 43 3 1
C Glenn Acciard 8 43 3 3 3 Skip Gray 14 51 3 1
D Paul Comeau 13 41 6 4 D Don Richardson 14 50 1 0
Totals 34 163 17 14 Totals 38 181 9 2
Handicaps 34 Handicaps 38
Net Totals 129 Net Totals 143
Team Points 2 2 18 Team Points 0 0 2
Subs Joan Wilson 7  
Rich Appel 7
Brian Steeves 8
Ed Caserta 17