Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/2/2008 7/2/2008
Team 1 Team 3
A Norm Pellitier 4 38 4 4 A Steve King 5 40 2 0
B Jay McGillicuddy 6 37 5 4 B John Glynn 8 48 3 0
C Rick Maloney 8 40 0 4 C Steve Maddox 9 DQ 0 0
D Rich Juknavorian 12 46 0 4 D Bob Cairns 13 DQ 0 0
Totals 30 75 9 16 Total 35 88 5 0
Handicaps 10 Handicaps 13
Net Totals 65 Net Totals 75
Team Points 2 2 20 Team Points 0 0 0
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/2/2008 7/2/2008
Team 2 Team 5
A Bob Trottier 4 38 3 2 A Bill Wilson 4 38 3 2
B George Vigneault 5 42 1 0 B Bob Sasso 8 38 5 4
C Dave Murphy 8 44 0 4 C Skip Gray 13 DQ 0 0
D Al Imlach 11 54 2 0 D Don Richardson 15 50 5 4
Totals 28 134 6 6 Totals 35 126 13 10
Handicaps 20 Handicaps 27
Net Totals 114 Net Totals 99
Team Points 0 0 6 Team Points 2 2 14
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/2/2008 7/2/2008
Team 4 Team 6
A Jim Marnie 6 38 5 4 A Norm Comeau 6 45 2 0
B Tom Hale 7 48 4 2 B Jim Waterman 7 47 1 2
C Glenn Acciard 7 49 1 0 C Mike Landry 10 46 4 4
D Paul Comeau 13 47 6 4 D Ed English 12 55 2 0
Totals 33 182 16 10 Totals 40 193 9 6
Handicaps 33 Handicaps 40
Net Totals 149 Net Totals 153
Team Points 2 2 14 Team Points 0 0 6
Subs Joan Wilson 6  
Rich Appel 7
Brian Steeves 8
Ed Caserta 17