Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/16/2008 7/16/2008
Team 1 Team 5
A Norm Pelletier 4 41 1 0 A Bill Wilson 3 36 5 4
B Jay McGillicuddy 6 43 2 0 B Bob Sasso 7 38 5 4
C Rick Maloney 8 42 5 4 C Skip Gray 14 52 2 0
D Rich Juknavorian 12 47 3 3 D Don Richardson 14 50 3 1
Totals 30 173 11 7 Total 38 176 15 9
Handicaps 30 Handicaps 38
Net Totals 143 Net Totals 138
Team Points 0 0 7 Team Points 2 2 13
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/16/2008 7/16/2008
Team 2 Team 4
A Bob Trottier 4 38 2 0 A Jim Marnie 6 38 4 4
B George Vigneault 5 38 3 3 B Tom Hale 8 42 3 1
C Dave Murphy 7 48 0 0 C Glenn Acciard 8 42 6 4
D Al Imlach 11 49 2 0 D Paul Comeau 13 45 5 4
Totals 27 173 7 3 Totals 35 167 18 13
Handicaps 27 Handicaps 35
Net Totals 146 Net Totals 132
Team Points 0 0 3 Team Points 2 2 17
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
7/16/2008 7/16/2008
Team 3 Team 6
A Joan Wilson 6 42 1 0 A Norm Comeau 6 37 4 4
B John Glynn 8 40 4 4 B Jim Waterman 7 40 2 0
C Steve Maddox 10 44 2 0 C Mike Landry 10 43 4 4
D Bob Cairns 12 47 3 2 D Ed English 13 49 4 2
Totals 36 173 10 6 Totals 36 169 14 10
Handicaps 35 Handicaps 36
Net Totals 138 Net Totals 133
Team Points 0 0 6 Team Points 2 2 14
Subs Joan Wilson 6  
Rich Appel 7
Brian Steeves 8
Ed Caserta 17