Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/4/2008 6/4/2008
Team 1 Team 4
A Norm Pellitier 4 37 4 4 A Jim Marnie 6 41 3 0
B Jay McGillicuddy 6 39 5 4 B Tom Hale 7 44 2 0
C Rick Maloney 9 44 3 3 C Glenn Acciard 8 45 3 1
D Brian Steeves 9 46 4 0 D Paul Comeau 12 48 5 4
Totals 28 166 16 11 Total 33 178 13 5
Handicaps 28 Handicaps 33
Net Totals 138 Net Totals 145
Team Points 2 2 15 Team Points 0 0 5
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/4/2008 6/4/2008
Team 3 Team 5
A Steve King 6 0 0 0 A Bill Wilson 4 44 0 2
B John Glynn 8 47 4 0 B Rich Appel 7 44 5 4
C Steve Maddox 9 52 0 2 C Skip Gray 12 0 0 0
D Bob Cairns 13 46 5 4 D Don Richardson 14 53 2 0
Totals 36 93 9 6 Totals 37 97 7 6
Handicaps 21 Handicaps 21
Net Totals 72 Net Totals 76
Team Points 2 2 10 Team Points 0 0 6
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/4/2008 6/4/2008
Team 2 Team 6
A Bob Trottier 4 37 3 2 A Norm Comeau 6 41 4 2
B George Vigneault 7 34 4 4 B Jim Waterman 7 39 0 0
C Dave Murphy 7 42 3 2 C Mike Landry 11 49 3 2
D Al Imlach 11 46 6 4 D Ed English 11 60 2 0
Totals 29 117 16 12 Totals 35 140 9 4
Handicaps 29 Handicaps 35
Net Totals 88 Net Totals 105
Team Points 2 2 16 Team Points 0 0 4