Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/25/2008 6/25/2008
Team 1 Team 6
A Norm Pellitier 4 41 4 3 A Norm Comeau 6 43 3 1
B Jay McGillicuddy 6 43 1 0 B Jim Waterman 7 40 3 4
C Rick Maloney 8 43 2 0 C Mike Landry 11 44 4 4
D Rich Juknavorian 11 47 5 4 D Ed English 11 58 1 0
Totals 29 174 12 7 Total 35 185 11 9
Handicaps 29 Handicaps 35
Net Totals 145 Net Totals 150
Team Points 2 2 11 Team Points 0 0 9
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/25/2008 6/25/2008
Team 2 Team 3
A Bob Trottier 4 37 5 4 A Steve King 5 43 2 0
B George Vigneault 5 44 4 0 B John Glynn 8 44 5 4
C Dave Murphy 7 46 3 3 C Steve Maddox 9 51 3 1
D Al Imlach 11 47 0 4 D Bob Cairns 13 0 0 0
Totals 27 127 12 11 Totals 35 138 10 5
Handicaps 16 Handicaps 22
Net Totals 111 Net Totals 116
Team Points 2 2 15 Team Points 0 0 5
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/25/2008 6/25/2008
Team 4 Team 5
A Jim Marnie 6 42 2 0 A Bill Wilson 4 38 5 4
B Tom Hale 7 47 5 4 B Bob Sasso 8 52 1 0
C Glenn Acciard 7 44 4 4 C Skip Gray 13 51 2 0
D Paul Comeau 12 53 4 2 D Ed Caserta 15 54 3 2
Totals 32 186 15 10 Totals 40 195 11 6
Handicaps 32 Handicaps 40
Net Totals 154 Net Totals 155
Team Points 2 2 14 Team Points 0 0 6
Subs Joan Wilson 6  
Rich Appel 7
Brian Steeves 8
Ed Caserta 15