Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/18/2008 6/18/2008
Team 1 Team 2
A Norm Pellitier 4 38 3 0 A Bob Trottier 4 37 4 4
B Jay McGillicuddy 6 36 4 4 B George Vigneault 6 39 1 0
C Rick Maloney 9 39 4 4 C Dave Murphy 7 41 1 0
D Rich Juknavorian 11 50 2 0 D Al Imlach 11 47 4 4
Totals 30 163 13 8 Total 28 164 10 8
Handicaps 30 Handicaps 28
Net Totals 133 Net Totals 136
Team Points 2 2 12 Team Points 0 0 8
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/18/2008 6/18/2008
Team 3 Team 4
A Steve King 6 37 3 4 A Jim Marnie 6 41 1 0
B Dennis Glynn 8 51 1 0 B Tom Hale 7 40 6 4
C Steve Maddox 9 51 0 0 C Glenn Acciard 8 39 9 4
D Bob Cairns 12 47 4 4 D Paul Comeau 12 50 2 0
Totals 35 186 8 8 Totals 33 170 18 8
Handicaps 35 Handicaps 33
Net Totals 151 Net Totals 137
Team Points 0 0 8 Team Points 2 2 12
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/18/2008 6/18/2008
Team 5 Team 6
A Bill Wilson 4 35 5 4 A Norm Comeau 6 43 2 0
B Bob Sasso 8 40 5 4 B Jim Waterman 7 43 1 0
C Skip Gray 12 52 2 0 C Mike Landry 11 43 5 4
D Brian Steeves 9 41 6 4 D Ed English 11 53 3 0
Totals 33 168 18 12 Totals 35 182 11 4
Handicaps 33 Handicaps 35
Net Totals 135 Net Totals 147
Team Points 2 2 16 Team Points 0 0 4
Subs Joan Wilson 6  
Rich Appel 7
Brian Steeves 9
Ed Caserta 15