Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/11/2008 6/11/2008
Team 1 Team 5
A Norm Pellitier 4 42 1 0 A Bill Wilson 4 38 4 4
B Jay McGillicuddy 6 44 4 4 B Bob Sasso 7 48 3 0
C Rick Maloney 9 49 3 4 C Skip Gray 12 55 1 0
D Rich Juknavorian 11 46 5 4 D Don Richardson 14 58 1 0
Totals 30 181 13 12 Total 37 199 9 4
Handicaps 30 Handicaps 37
Net Totals 151 Net Totals 162
Team Points 2 2 16 Team Points 0 0 4
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/11/2008 6/11/2008
Team 3 Team 6
A Steve King 6 44 4 2 A Norm Comeau 6 43 3 2
B John Glynn 8 42 5 4 B Jim Waterman 7 49 1 0
C Brian Steeves 9 49 4 2 C Mike Landry 11 48 3 2
D Bob Cairns 12 50 3 4 D Ed Caserta 15 58 1 0
Totals 35 185 16 12 Totals 39 198 8 4
Handicaps 35 Handicaps 39
Net Totals 150 Net Totals 159
Team Points 2 2 16 Team Points 0 0 4
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
6/11/2008 6/11/2008
Team 2 Team 4
A Bob Trottier 4 37 3 4 A Jim Marnie 6 41 1 0
B George Vigneault 6 41 4 4 B Tom Hale 7 44 2 0
C Dave Murphy 7 49 1 0 C Glenn Acciard 8 46 3 4
D Al Imlach 11 0 0 0 D Paul Comeau 12 45 0 4
Totals 28 127 8 8 Totals 33 131 6 8
Handicaps 17 Handicaps 21
Net Totals 110 Net Totals 110
Team Points 0 2 10 Team Points 0 0 8
Subs Joan Wilson 6  
Rich Appel 7
Brian Steeves 9
Ed Caserta 15