Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/7/2008 5/7/2008
Team 1 Team 5
A Norm Pelletier 4 47 3 0 A Joan Wilson 6 46 4 4
B Jay McGillicuddy 6 46 1 0 B Bob Sasso 7 44 4 4
C Rick Maloney 9 56 5 2 C Skip Gray 13 56 3 2
D Rich Juknavorian 11 51 6 4 D Don Richarson 14 61 3 0
Totals 30 200 15 6 Total 40 207 14 10
Handicaps 30 Handicaps 40
Net Totals 170 Net Totals 167
Team Points 0 2 8 Team Points 2 0 12
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/7/2008 5/7/2008
Team 2 Team 4
A Bob Trottier 4 37 3 4 A Jim Marnie 6 43 0 0
B George Vigneault 7 40 3 4 B Tom Hale 6 41 2 0
C Steve Taug 0 51 0 0 C Glenn Acciard 8 42 0 4
D Al Imlach 12 52 2 0 D Paul Comeau 12 46 6 4
Totals 23 129 8 8 Totals 32 130 8 8
Handicaps 23 Handicaps 24
Net Totals 106 Net Totals 106
Team Points 1 1 10 Team Points 1 1 10
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/7/2008 5/7/2008
Team 3 Team 6
A Steve King 5 45 4 4 A Norm Comeau 5 49 3 0
B John Glynn 7 49 2 0 B Brian Steeves 7 46 3 4
C Steve Maddox 10 45 0 4 C Mike Landry 11 0 0 0
D Bob Cairns 12 46 5 4 D Ed English 12 50 3 0
Totals 34 140 11 12 Totals 35 145 9 4
Handicaps 24 Handicaps 24
Net Totals 116 Net Totals 121
Team Points 2 2 16 Team Points 0 0 4