Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/28/2008 5/28/2008
Team 1 Team 3
A Joan Wilson 6 39 4 4 A Steve King 6 44 2 0
B Jay McGillicuddy 6 40 6 4 B John Glynn 8 49 0 0
C Rick Maloney 9 41 2 2 C Steve Maddox 10 41 1 2
D Rich Juknavorian 11 51 4 1 D Bob Cairns 12 48 3 3
Totals 32 171 16 11 Total 36 182 6 5
Handicaps 32 Handicaps 36
Net Totals 139 Net Totals 146
Team Points 2 2 15 Team Points 0 0 5
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/28/2008 5/28/2008
Team 2 Team 5
A Bob Trottier 4 39 3 1 A Bill Wilson 4 38 3 3
B George Vigneault 7 42 2 1 B Bob Sasso 8 39 2 3
C Dave Murphy 7 43 3 4 C Skip Gray 12 52 0 0
D Al Imlach 11 43 4 4 D Don Richardson 14 51 2 0
Totals 29 167 12 10 Totals 36 180 7 6
Handicaps 29 Handicaps 36
Net Totals 138 Net Totals 144
Team Points 2 2 14 Team Points 0 0 6
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/28/2008 5/28/2008
Team 4 Team 6
A Jim Marnie 6 41 3 2 A Norm Comeau 6 41 3 2
B Tom Hale 7 48 4 2 B Jim Waterman 7 46 3 2
C Glenn Acciard 8 41 5 4 C Mike Landry 11 53 0 0
D Paul Comeau 12 48 5 4 D Ed English 11 56 3 0
Totals 33 178 17 12 Totals 35 196 9 4
Handicaps 33 Handicaps 35
Net Totals 145 Net Totals 161
Team Points 2 2 16 Team Points 0 0 4