Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/21/2008 5/21/2008
Team 1 Team 6
A Norm Pelletier 4 43 4 3 A Norm Comeau 5 46 4 1
B Jay McGillicuddy 6 42 3 4 B Jim Waterman 7 46 2 0
C Rick Maloney 9 47 4 4 C Mike Landry 11 51 3 0
D Rich Juknavorian 11 52 4 0 D Ed English 13 50 5 4
Totals 30 184 15 11 Total 36 193 14 5
Handicaps 30 Handicaps 36
Net Totals 154 Net Totals 157
Team Points 2 2 15 Team Points 0 0 5
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/21/2008 5/21/2008
Team 2 Team 3
A Bob Trottier 4 40 2 0 A Steve King 5 40 3 4
B George Vigneault 7 44 1 0 B John Glynn 8 41 3 4
C Rich Appel 8 42 6 4 C Steve Maddox 10 47 3 0
D Al Imlach 11 57 1 0 D Bob Cairns 12 49 8 4
Totals 30 183 10 4 Totals 35 177 17 12
Handicaps 30 Handicaps 35
Net Totals 153 Net Totals 142
Team Points 0 0 4 Team Points 2 2 16
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/21/2008 5/21/2008
Team 4 Team 5
A Jim Marnie 6 41 1 0 A Bill Wilson 4 35 3 4
B Tom Hale 7 47 2 0 B Bob Sasso 7 43 5 4
C Glenn Acciard 8 41 5 4 C Skip Gray 12 49 2 0
D Paul Comeau 12 53 3 4 D Don Richardson 14 58 2 0
Totals 33 141 11 8 Totals 37 136 12 8
Handicaps 33 Handicaps 37
Net Totals 108 Net Totals 99
Team Points 0 0 8 Team Points 2 2 12