Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/14/2008 5/14/2008
Team 1 Team 2
A Norm Pelletier 4 36 5 4 A Bob Trottier 4 45 2 0
B Jay McGillicuddy 6 0 0 0 B George Vigneault 7 43 0 4
C Rick Maloney 9 49 3 1 C Rich Appel 7 45 3 3
D Rich Juknavorian 11 52 1 0 D Al Imlach 12 47 3 4
Totals 30 137 9 5 Total 30 137 8 11
Handicaps 24 Handicaps 23
Net Totals 113 Net Totals 114
Team Points 2 2 9 Team Points 0 0 11
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/14/2008 5/14/2008
Team 3 Team 4
A Steve King 5 37 5 4 A Jim Marnie 6 41 2 0
B John Glynn 8 0 0 0 B Tom Hale 6 44 0 2
C Brian Steeves 7 45 1 0 C Glenn Acciard 8 42 5 4
D Bob Cairns 12 51 3 2 D Paul Comeau 12 53 4 2
Totals 32 133 9 6 Totals 32 136 11 8
Handicaps 24 Handicaps 26
Net Totals 109 Net Totals 110
Team Points 2 0 8 Team Points 0 2 10
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
5/14/2008 5/14/2008
Team 5 Team 6
A Bill Wilson 4 38 1 0 A Norm Comeau 5 36 4 4
B Bob Sasso 7 42 3 0 B Jim Waterman 7 41 5 4
C Skip Gray 12 59 1 0 C Mike Landry 11 43 8 4
D Don Richarson 14 52 0 2 D Ed Caserta 0 63 0 0
Totals 37 139 5 2 Totals 23 120 17 12
Handicaps 23 Handicaps 23
Net Totals 116 Net Totals 97
Team Points 0 0 2 Team Points 2 2 16