Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/30/2008 4/30/2008
Team 1 Team 4
A Norm Pelletier 4 38 3 0 A Jim Marnie 6 39 4 4
B Jay McGillicuddy 6 40 2 0 B Tom Hale 7 39 4 4
C Rick Maloney 9 49 1 0 C Glenn Acciard 8 43 4 4
D Rich Juknavorian 11 49 3 1 D Paul Comeau 11 48 3 3
Totals 30 176 9 1 Total 32 169 15 15
Handicaps 30 Handicaps 32
Net Totals 146 Net Totals 137
Team Points 0 0 1 Team Points 2 2 19
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/30/2008 4/30/2008
Team 2 Team 6
A Bob Trottier 4 45 2 0 A Norm Comeau 5 43 4 4
B Rich Appel 7 44 4 4 B Jim Waterman 7 45 3 0
C Dave Murphy 8 45 4 4 C Mike Landry 11 49 2 0
D Al Imlach 12 45 3 0 D Ed English 12 44 4 4
Totals 31 179 13 8 Totals 35 181 13 8
Handicaps 31 Handicaps 35
Net Totals 148 Net Totals 146
Team Points 0 1 9 Team Points 2 1 11
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/30/2008 4/30/2008
Team 3 Team 5
A Steve King 5 39 3 4 A Bill Wilson 4 40 2 0
B John Glynn 7 48 2 0 B Bob Sasso 7 45 4 4
C Steve Maddox 10 45 5 4 C Skip Gray 13 54 3 0
D Bob Cairns 12 52 4 3 D Don Richarson 14 54 2 1
Totals 34 184 14 11 Totals 38 193 11 5
Handicaps 34 Handicaps 38
Net Totals 150 Net Totals 155
Team Points 2 2 15 Team Points 0 0 5