Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/23/2008 4/23/2008
Team 1 Team 3
A Norm Pelletier 5 37 5 4 A Steve King 5 41 1 0
B Jay McGillicuddy 6 41 5 4 B John Glynn 7 49 2 0
C Rick Maloney 8 46 3 0 C Steve Maddox 10 46 5 4
D Rich Juknavorian 11 50 3 0 D Bob Cairns 12 49 4 4
Totals 30 174 16 8 Total 35 185 12 8
Handicaps 30 Handicaps 36
Net Totals 144 Net Totals 149
Team Points 2 2 12 Team Points 0 0 8
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/23/2008 4/23/2008
Team 2 Team 5
A Bob Trottier 4 38 4 3 A Bill Wilson 4 39 4 1
B George Vigneault 7 46 4 3 B Bob Sasso 7 46 2 1
C Dave Murphy 8 45 0 4 C Don Richarson 0 59 0 0
D Al Imlach 12 44 0 4 D Ed Caserta 0 65 0 0
Totals 31 84 8 14 Totals 34 85 6 2
Handicaps 11 Handicaps 11
Net Totals 73 Net Totals 74
Team Points 2 2 18 Team Points 0 0 2
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/23/2008 4/23/2008
Team 4 Team 6
A Jim Marnie 6 41 4 4 A Norm Comeau 5 43 3 0
B Tom Hale 7 52 2 0 B Jim Waterman 7 44 7 4
C Glenn Acciard 8 47 4 3 C Mike Landry 11 52 4 1
D Paul Comeau 11 49 0 3 D Ed English 12 0 0 0
Totals 32 140 10 10 Totals 35 139 14 5
Handicaps 21 Handicaps 23
Net Totals 119 Net Totals 116
Team Points 0 0 10 Team Points 2 2 9