Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/16/2008 4/16/2008
Team 1 Team 6
A Norm Pelletier 5 39 3 2 A Norm Comeau 5 39 3 2
B Jay McGillicuddy 6 40 5 4 B Jim Waterman 7 42 3 0
C Rick Maloney 8 42 2 0 C Mike Landry 11 42 4 4
D Rich Juknavorian 11 49 3 0 D Ed English 13 50 5 4
Totals 30 170 13 6 Total 36 173 15 10
Handicaps 30 Handicaps 36
Net Totals 140 Net Totals 137
Team Points 0 0 6 Team Points 2 2 14
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/16/2008 4/16/2008
Team 2 Team 3
A Bob Trottier 5 39 5 4 A Steve King 5 43 1 0
B George Vigneault 7 42 3 4 B John Glynn 7 52 1 0
C Dave Murphy 8 41 4 4 C Steve Maddox 10 44 2 0
D Al Imlach 12 53 3 3 D Bob Cairns 12 53 2 1
Totals 32 175 15 15 Totals 34 192 6 1
Handicaps 32 Handicaps 34
Net Totals 143 Net Totals 158
Team Points 2 2 19 Team Points 0 0 1
Flight Date Hdcp Scores Holes Won Points Flight Date Hdcp Scores Holes Won Points
4/16/2008 4/16/2008
Team 4 Team 5
A Jim Marnie 6 41 1 0 A Bill Wilson 5 38 3 4
B Tom Hale 7 45 4 4 B Bob Sasso 7 49 3 0
C Glenn Acciard 8 42 0 4 C Don Richarson 0 56 0 0
D Paul Comeau 11 50 2 0 D Skip Gray 13 51 4 4
Totals 32 136 7 8 Totals 25 138 10 8
Handicaps 24 Handicaps 25
Net Totals 112 Net Totals 113
Team Points 2 0 10 Team Points 0 2 10