Flight Player 1 2 3 4 5 6 7 8 9 10 Total 11 12 13 14 15 16 17 18 19 20 Total Player
1st 2nd
C Acciard* 1 3 4 3 4 4 4 4 4 1 32 4 4 4 0 4 4 4 3 4 4 35 Acciard * 67
D Cairns 4 2 1 4 3 4 2 4 3 4 31 4 4 0 0 4 2 4 4 4 4 30 Cairns 61
A Wilson 4 4 4 1 0 0 0 4 3 2 22 4 4 4 2 4 4 0 0 0 4 26 Wilson 48
D P. Comeau 0 2 0 3 3 4 2 4 4 4 26 4 0 2 4 4 4 0 4 4 0 26 P. Comeau 52
B Sasso 0 3 0 1 4 4 0 4 3 0 19 0 4 0 4 4 4 0 1 4 4 25 Sasso 44
B McGillicuddy 4 4 4 4 0 0 0 4 4 4 28 4 4 0 4 3 0 4 4 0 2 25 McGillicuddy 53
A Trottier 0 4 4 3 0 4 0 0 1 2 18 4 4 4 2 0 0 0 4 4 2 24 Trottier 42
C Maloney  4 0 0 0 0 2 1 4 2 3 16 4 4 0 4 0 4 4 0 4 0 24 Maloney  40
A Marnie 4 0 0 4 4 0 0 0 2 0 14 0 0 0 4 4 4 3 4 4 0 23 Marnie 37
C Landry 0 4 4 1 0 0 4 0 0 2 15 2 4 4 4 0 4 0 4 0 0 22 Landry 37
A Pelletier 0 0 2 4 0 0 4 3 0 4 17 0 0 3 4 0 0 4 4 4 2 21 Pelletier 38
B Hale 1 4 4 0 4 0 2 0 2 0 17 0 4 4 2 1 1 4 3 0 2 21 Hale 38
B Waterman 1 1 0 4 0 0 4 0 2 0 12 0 0 4 2 2 0 4 0 4 4 20 Waterman 32
C Murphy 3 4 4 4 4 0 0 0 4 2 25 0 0 3 4 4 0 0 0 4 3 18 Murphy 43
D Juknavorian 4 2 0 0 1 4 0 0 1 0 12 4 0 4 4 0 3 0 3 0 0 18 Juknavorian 30
B J Glynn 3 0 0 0 0 0 0 4 0 0 7 4 0 4 0 0 4 0 0 4 0 16 J Glynn 23
A N. Comeau 0 0 2 0 4 0 4 1 2 2 15 0 0 1 0 4 4 4 0 0 2 15 N. Comeau 30
C Richardson 0 0 0 0 1 0 2 0 0 0 3 0 0 0 4 0 1 4 0 4 0 13 Richardson 16
B Vigneault 3 0 4 3 0 4 4 0 1 4 23 4 0 0 0 2 3 0 2 0 0 11 Vigneault 34
C Maddox 4 1 0 4 4 4 0 0 2 2 21 0 0 1 0 4 0 0 2 0 4 11 Maddox 32
Sub Steeves 0 0 0 0 0 4 0 0 0 0 4 2 4 0 0 0 0 3 0 0 2 11 Steeves 15
D Imlach 4 2 3 4 0 0 4 0 4 4 25 0 4 4 0 0 0 1 0 0 0 9 Imlach 34
A King 4 4 0 0 4 4 4 4 0 0 24 2 4 0 0 0 0 1 0 0 0 7 King 31
D S.Gray 0 0 4 0 0 2 0 0 0 0 6 0 0 0 0 0 0 4 1 0 0 5 Gray 11
Sub D. Glynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4 D. Glynn 4
D English 0 4 4 0 4 0 0 4 0 0 16 0 0 0 0 0 2 0 1 0 0 3 English 19
Sub Appel 0 0 0 0 4 0 3 4 0 4 15 2 0 0 0 0 0 0 0 0 0 2 Appel 17
Sub Caserta 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 Caserta 2
Sub  Cullen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  Cullen 0
Sub J. Wilson 0 0 0 0 0 4 0 0 4 0 8 0 0 0 0 0 0 0 0 0 0 0 J. Wilson 8
Sub Tague 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tague 0
1st 1/2 WEEK 1 2 3 4 5 6 7 8 9 10 T
Team 2  11 14 19 18 9 10 11 4 14 16 126 *
Team 4 9 13 10 10 19 10 10 8 16 5 110
Team 3 19 7 1 8 15 16 8 16 5 10 105
Team 1 13 6 6 12 1 8 9 15 15 15 100
Team 6 1 11 14 9 11 4 16 5 4 4 79
Team 5 7 9 10 2 5 12 2 12 6 6 71
2nd 1/2 WEEK 11 12 13 14 15 16 17 18 19 20 T
Team 4 8 12 14 14 17 17 11 18 16 10 137
Team 1 16 12 11 20 3 7 19 15 8 10 121
Team 5 4 16 6 14 10 13 10 2 11 8 94
Team 3 16 8 5 0 10 6 9 9 12 12 87
Team 2 10 8 15 6 14 3 1 7 9 9 82
Team 6 4 4 9 6 6 14 10 5 4 10 72
* denotes 1st half winner and winners.
Email